Descripción
APLICACIÓN:
Se utiliza como transmisión aérea y como cable de distribución primario y secundario.
Tiene buenas características, como una estructura simple, instalación y mantenimiento convenientes, bajo costo para la línea, gran capacidad de transmisión. También es adecuado para la colocación de ríos y valles donde existen características geográficas especiales.
ACSR / AW ofrece características de resistencia similares a ACSR, junto con una ampacidad ligeramente mayor y resistencia a la corrosión debido al revestimiento de aluminio de los alambres de núcleo de acero.
PRESUPUESTO:
El conductor desnudo de ACSR / AW cumple o excede las siguientes especificaciones de ASTM:
• B230 Aluminio 1350-H19 Alambre para fines eléctricos.
• Alambre de núcleo de acero revestido de aluminio B502 para uso en conductores de aluminio eléctricos de arriba.
• Conductores de aluminio trenzado de capa concéntrica B549, reforzado con acero revestido de aluminio (ACSR-AW)
CONSTRUCCIÓN:
Alambres de aluminio 1350-H19, trenzados concéntricamente alrededor del núcleo de acero revestido de aluminio.
ACSR/AW | ||||||||||||
Aluminum Conductors Aluminum Clad Steel Reinforced ASTM B549-88 | ||||||||||||
Code name | Area | Stranding and wire diameter | Approx. overall diameter mm |
Weight | Nominal breaking load kN |
MAX .DC resistance at 20 deg. Ohm/km |
||||||
Alum. | AW. mm2 |
Total mm2 |
Alum. mm |
AW. mm |
Alum. kg/km |
AW. kg/km |
Total kg/km |
|||||
AWGorMCM | mm2 | |||||||||||
SWANATE | 4 | 21.16 | 5.35 | 26.51 | 7/1.96 | 1/2.61 | 6.53 | 58 | 35 | 93 | 10.16 | 1.249 |
SPARROW | 2 | 33.61 | 5.61 | 39.22 | 6/2.67 | 1/2.67 | 8.01 | 92 | 37 | 129 | 12.31 | 0.8079 |
SPARATE | 2 | 33.61 | 8.52 | 42.13 | 7/2.47 | 1/3.30 | 8.24 | 92 | 56 | 148 | 15.6 | 0.7861 |
ROBIN | 1 | 42.39 | 7.10 | 49.49 | 6/3.00 | 1/3.00 | 9.00 | 116 | 47 | 163 | 15.34 | 0.6404 |
RAVEN | 1/0 | 53.48 | 8.90 | 62.38 | 6/3.37 | 1/3.37 | 10.11 | 147 | 59 | 206 | 18.78 | 0.5078 |
QUAIL | 2/0 | 67.42 | 11.23 | 78.65 | 6/3.78 | 1/3.78 | 11.34 | 185 | 74 | 259 | 22.85 | 0.4028 |
PIGEON | 3/0 | 85.03 | 14.19 | 99.22 | 6/4.25 | 1/4.25 | 12.75 | 233 | 94 | 327 | 26.03 | 0.3193 |
PENGUIN | 4/0 | 107.23 | 17.87 | 125.10 | 6/4.77 | 1/4.77 | 14.31 | 294 | 118 | 412 | 34.15 | 0.2532 |
WAXWING | 266.8 | 135.16 | 7.48 | 142.64 | 18/3.09 | 1/3.09 | 15.45 | 373 | 49 | 422 | 30.03 | 0.2094 |
MERLIN | 336.4 | 170.45 | 9.48 | 179.93 | 18/3.47 | 1/3.47 | 17.35 | 470 | 62 | 532 | 37.66 | 0.166 |
LINNET | 336.4 | 170.45 | 27.81 | 198.26 | 26/2.89 | 7/2.25 | 18.31 | 472 | 184 | 656 | 59.95 | 0.161 |
QRIOLE | 336.4 | 170.45 | 39.81 | 210.26 | 30/2.69 | 7/2.69 | 18.83 | 473 | 264 | 737 | 74.66 | 0.1578 |
CHICKADEE | 397.5 | 201.42 | 11.16 | 212.58 | 18/3.77 | 1/3.77 | 18.85 | 555 | 74 | 629 | 43.62 | 0.1405 |
IBIS | 397.5 | 201.42 | 32.77 | 234.19 | 26/3.14 | 7/2.44 | 19.88 | 558 | 217 | 775 | 69.8 | 0.1363 |
LARK | 397.5 | 201.42 | 46.97 | 248.39 | 30/2.92 | 7/2.92 | 20.44 | 560 | 311 | 871 | 87.19 | 0.1335 |
PELICAN | 477 | 241.68 | 13.42 | 255.10 | 18/4.14 | 1/4.14 | 20.70 | 666 | 88 | 754 | 50.86 | 0.1171 |
FLICKER | 477 | 241.68 | 31.29 | 272.97 | 24/3.58 | 7/2.39 | 21.49 | 670 | 207 | 877 | 74.35 | 0.1148 |
HAWK | 477 | 241.68 | 39.42 | 281.10 | 26/3.44 | 7/2.67 | 21.80 | 670 | 261 | 931 | 83.87 | 0.1136 |
HEN | 477 | 241.68 | 56.39 | 298.07 | 30/3.20 | 7/3.20 | 22.40 | 671 | 373 | 1044 | 103.53 | 0.1113 |
OSPREY | 556.5 | 282.00 | 15.68 | 297.68 | 18/4.47 | 1/4.47 | 22.35 | 777 | 103 | 880 | 58.73 | 0.1003 |
PARAKEET | 556.5 | 282.00 | 36.58 | 318.58 | 24/3.87 | 7/2.58 | 23.22 | 781 | 242 | 1023 | 85.64 | 0.0984 |
DOVE | 556.5 | 282.00 | 45.94 | 327.94 | 26/3.72 | 7/2.89 | 23.55 | 781 | 304 | 1085 | 97.6 | 0.0973 |
EAGLE | 556.5 | 282.00 | 65.81 | 347.81 | 30/3.46 | 7/3.46 | 24.21 | 783 | 436 | 1219 | 118.96 | 0.0954 |
PEACOCK | 605 | 306.58 | 39.74 | 346.32 | 24/4.03 | 7/2.69 | 24.20 | 840 | 263 | 1112 | 93.08 | 0.0905 |
SQUAB | 605 | 306.58 | 49.94 | 356.52 | 26/3.87 | 7/3.01 | 24.51 | 850 | 330 | 1180 | 104.89 | 0.0995 |
WOOD DUCK | 605 | 306.58 | 71.55 | 378.13 | 30/3.61 | 7/3.61 | 25.25 | 851 | 474 | 1325 | 126.53 | 0.0877 |
KINGBIRD | 636 | 322.26 | 17.90 | 340.16 | 18/4.78 | 1/4.78 | 23.88 | 889 | 118 | 1007 | 66.64 | 0.0878 |
ROOK | 636 | 322.26 | 41.81 | 364.07 | 24/4.14 | 7/2.76 | 24.84 | 893 | 277 | 1170 | 97.88 | 0.0861 |
GROSBEAK | 636 | 322.26 | 52.45 | 374.71 | 26/3.97 | 7/3.09 | 25.15 | 893 | 347 | 1240 | 110.21 | 0.0852 |
SCOTER | 636 | 322.26 | 75.22 | 397.48 | 30/3.70 | 7/3.70 | 25.88 | 895 | 498 | 1393 | 130.29 | 0.0834 |
SWIFT | 636 | 322.26 | 8.96 | 331.22 | 36/3.38 | 1/3.38 | 23.62 | 888 | 59 | 947 | 68.36 | 0.0886 |
FLAMINGO | 666.6 | 337.74 | 43.81 | 381.55 | 24/4.23 | 7/2.82 | 25.40 | 936 | 290 | 1226 | 102.57 | 0.0821 |
GANNET | 666.6 | 337.74 | 55.03 | 392.77 | 26/4.07 | 7/3.16 | 25.76 | 936 | 364 | 1300 | 115.57 | 0.0813 |
STILT | 715.5 | 362.58 | 46.97 | 409.55 | 24/4.39 | 7/2.92 | 26.31 | 1005 | 311 | 1316 | 110.04 | 0.0765 |
STARLING | 715.5 | 362.58 | 59.03 | 421.61 | 26/4.21 | 7/3.28 | 26.68 | 1005 | 391 | 1396 | 122.35 | 0.0757 |
REDWING | 715.5 | 362.58 | 82.58 | 445.16 | 30/3.92 | 19/2.35 | 27.43 | 1006 | 547 | 1553 | 148.31 | 0.0743 |
TERN | 795 | 402.84 | 27.87 | 430.71 | 45/3.38 | 7/2.25 | 27.03 | 1116 | 184 | 1300 | 95.44 | 0.0702 |
CONDOR | 795 | 402.84 | 52.19 | 456.03 | 54/3.08 | 7/3.08 | 27.72 | 1116 | 345 | 1461 | 122.77 | 0.0689 |
CUCKOO | 795 | 402.84 | 52.19 | 456.03 | 24/4.62 | 7/3.08 | 27.74 | 1116 | 345 | 1461 | 122.77 | 0.0689 |
DRAKE | 795 | 402.84 | 65.61 | 468.45 | 26/4.44 | 7/3.45 | 28.11 | 1116 | 434 | 1550 | 135.96 | 0.0681 |
COOT | 795 | 402.84 | 11.16 | 414.00 | 36/3.77 | 1/3.77 | 26.41 | 1110 | 74 | 1184 | 74.09 | 0.0709 |
MALLARD | 795 | 402.84 | 91.87 | 494.71 | 30/4.14 | 19/2.48 | 28.96 | 1119 | 609 | 1728 | 164.91 | 0.0669 |
RUDDY | 900 | 456.06 | 31.54 | 487.60 | 45/3.59 | 7/2.40 | 28.73 | 1263 | 209 | 1472 | 107.09 | 0.062 |
CANARY | 900 | 456.06 | 59.10 | 515.16 | 54/3.28 | 7/3.28 | 29.52 | 1263 | 391 | 1554 | 137.34 | 0.0608 |
RAIL | 954 | 483.42 | 33.42 | 516.84 | 45/3.70 | 7/2.47 | 29.61 | 1339 | 221 | 1560 | 113.28 | 0.0585 |
CATBIRD | 954 | 483.42 | 13.42 | 496.84 | 36/4.14 | 1/4.14 | 28.95 | 1333 | 88 | 1421 | 86.36 | 0.0591 |
CARDINAL | 954 | 483.42 | 62.65 | 546.07 | 54/3.38 | 7/3.38 | 30.42 | 1339 | 414 | 1753 | 145.59 | 0.0574 |
ORTLAN | 1033.5 | 523.68 | 36.19 | 559.87 | 45/3.85 | 7/2.57 | 30.81 | 1451 | 239 | 1690 | 120.55 | 0.054 |
TANAGER | 1033.5 | 523.68 | 14.51 | 538.19 | 36/4.30 | 1/4.30 | 30.12 | 1443 | 96 | 1539 | 93.52 | 0.0545 |
CURLEW | 1033.5 | 523.68 | 67.87 | 591.55 | 54/3.52 | 7/3.52 | 31.68 | 1451 | 449 | 1900 | 155.16 | 0.053 |
BLUEJAY | 1113 | 563.93 | 39.03 | 602.96 | 45/4.00 | 7/2.66 | 31.98 | 1563 | 258 | 1821 | 129.88 | 0.0502 |
BUNTING | 1192.5 | 604.26 | 41.55 | 645.81 | 45/4.14 | 7/2.76 | 33.12 | 1674 | 275 | 1949 | 138.86 | 0.0468 |
GRACKLE | 1192.5 | 604.26 | 76.58 | 680.84 | 54/3.77 | 19/2.27 | 33.97 | 1682 | 508 | 2190 | 179 | 0.0462 |
BITTERN | 1272 | 644.51 | 44.52 | 689.03 | 45/4.27 | 7/2.85 | 34.17 | 1785 | 295 | 2080 | 148.34 | 0.0439 |
PHEASANT | 1272 | 644.51 | 81.68 | 726.19 | 54/3.90 | 19/2.34 | 35.10 | 1795 | 541 | 2335 | 188.43 | 0.0443 |
SKYLARK | 1272 | 644.51 | 17.87 | 662.38 | 36/4.78 | 1/4.78 | 33.42 | 1777 | 118 | 1895 | 113.94 | 0.0443 |
DIPPER | 1351.5 | 684.84 | 47.10 | 731.94 | 45/4.40 | 7/2.92 | 35.16 | 1908 | 312 | 2210 | 157.39 | 0.0413 |
MARTIN | 1351.5 | 684.84 | 86.71 | 771.55 | 54/4.02 | 19/2.41 | 36.17 | 1906 | 575 | 2481 | 200.13 | 0.0407 |
BOBOLINK | 1431 | 725.10 | 50.32 | 775.42 | 45/4.53 | 7/3.02 | 36.24 | 2019 | 333 | 2342 | 167.16 | 0.038 |
PLOVER | 1431 | 725.10 | 91.87 | 816.97 | 54/4.14 | 19/2.48 | 37.24 | 2019 | 609 | 2628 | 211.97 | 0.0385 |
NUTHATCH | 1510.5 | 765.35 | 52.90 | 818.25 | 45/4.65 | 7/3.10 | 37.20 | 2120 | 350 | 2470 | 176.19 | 0.037 |
PARROT | 1510.5 | 765.35 | 96.84 | 862.19 | 54/4.25 | 19/2.55 | 38.25 | 2131 | 642 | 2773 | 223.59 | 0.0364 |
LAPWING | 1590 | 805.68 | 55.48 | 861.16 | 45/4.77 | 7/3.18 | 38.16 | 2232 | 367 | 2599 | 185.24 | 0.0351 |
FALCON | 1590 | 805.68 | 102.13 | 907.81 | 54/4.36 | 19/2.62 | 39.26 | 2243 | 677 | 2920 | 235.58 | 0.0345 |
GROUSE | 80 | 40.54 | 14.13 | 54.87 | 8/2.54 | 1/4.242 | 9.32 | 111 | 93 | 204 | 21.7 | 0.0358 |
PETREL | 101.6 | 51.58 | 30.08 | 81.66 | 12/2.339 | 7/2.339 | 11.70 | 141 | 201 | 342 | 44 | 0.04587 |
MINORCA | 110.8 | 56.14 | 32.76 | 88.90 | 12/2.441 | 7/2.441 | 12.20 | 154 | 219 | 373 | 47.92 | 0.04306 |
LEGHORN | 134.6 | 62.80 | 39.78 | 102.58 | 12/2.69 | 7/2.69 | 13.45 | 187 | 266 | 453 | 57.8 | 0.3535 |
GUINEA | 159 | 80.57 | 47.00 | 127.57 | 12/2.924 | 7/2.924 | 14.62 | 221 | 314 | 535 | 57.98 | 0.3 |
DOTTEREL | 176.9 | 89.64 | 52.29 | 141.93 | 12/3.084 | 7/3.084 | 15.42 | 246 | 349 | 595 | 75.2 | 0.2697 |
DORKING | 190.8 | 96.68 | 56.40 | 153.08 | 12/3.203 | 7/3.203 | 16.01 | 265 | 377 | 642 | 81.11 | 0.25 |
BRAHMA | 203.2 | 103.00 | 91.93 | 184.93 | 16/2.863 | 19/2.482 | 18.13 | 283 | 617 | 900 | 120.46 | 0.216 |
COCHIN | 211.3 | 107.10 | 62.47 | 169.57 | 12/3.371 | 7/3.371 | 16.85 | 294 | 417 | 711 | 88.06 | 0.2257 |
* Describa sus requisitos de compra en detalle
Valoraciones
No hay valoraciones aún.