Descripción
APLICACIÓN:
Se utiliza como conductor de transmisión abierto y como conductor de distribución primario y secundario y soporte de mensajería.
CARACTERÍSTICAS:
Los conductores ACSR son reconocidos por su historial de economía, confiabilidad y favorable relación fuerza / peso. Los conductores ACSR combinan el peso ligero y la buena conductividad del aluminio con la alta resistencia a la tracción y la resistencia del acero.
En el diseño de la línea, esto puede proporcionar tensiones más altas, menos hundimiento y longitudes de tramo más largas que las que se pueden obtener
con la mayoría de los otros tipos de conductores aéreos.
Las hebras de acero se añaden como refuerzo mecánico. Las secciones transversales de arriba ilustran algunos trenzados comunes
CONSTRUCCIÓN:
ACSR es un conductor compuesto de cadena concéntrica.
La hebra o las hebras de acero forman el núcleo central del conductor, alrededor del cual está trenzado
o más capas de alambres de aluminio 1350-H19.
El núcleo de acero puede consistir en un solo hilo o un cable concéntrico de 7, 19, 37 o más
cables Los tamaños y trenzados que se enumeran en las siguientes páginas son los que se usan con mayor frecuencia para líneas aéreas.
NORMAS:
ASTM B232, BS 215 Parte 2, DIN 48204, IEC 61089, JIS C3110-78, NF C34-120
ACSR–Aluminum Conductors Steel Reinforced ASTM B 232 | |||||||||||||
Code name | Area | Stranding and wire diameter | Approx. overall diameter mm |
Weight | Nominal breaking load
kN |
Nominal DC resistance at 20 deg.
Ohm/km |
|||||||
Nominal AWGorMCM |
Alum. mm2 |
Steel mm2 |
Total mm2 |
Alum. mm |
Steel mm |
Alum.
kg/km |
Steel kg/km |
Total kg/km |
|||||
TURKEY | 6 | 13.29 | 2.19 | 15.48 | 6/1.68 | 1/1.68 | 5.04 | 37 | 17 | 54 | 5.24 | 2.1586 | |
SWAN | 4 | 21.16 | 3.55 | 24.71 | 6/2.12 | 1/2.12 | 6.36 | 58 | 27 | 85 | 8.32 | 1.3557 | |
SWANATE | 4 | 21.16 | 5.35 | 26.51 | 7/1.96 | 1/2.61 | 6.53 | 58 | 42 | 100 | 10.53 | 1.3557 | |
SPARROW | 2 | 33.61 | 5.61 | 39.22 | 6/2.67 | 1/2.67 | 8.01 | 92 | 44 | 136 | 12.7 | 0.8535 | |
SPARATE | 2 | 33.61 | 8.52 | 42.13 | 7/2.47 | 1/3.30 | 8.24 | 92 | 67 | 159 | 16.11 | 0.8535 | |
ROBIN | 1 | 42.39 | 7.10 | 49.49 | 6/3.00 | 1/3.00 | 9.00 | 116 | 55 | 171 | 15.85 | 0.6767 | |
RAVEN | 1/0 | 53.48 | 8.90 | 62.38 | 6/3.37 | 1/3.37 | 10.11 | 147 | 69 | 216 | 19.32 | 0.5364 | |
QUAIL | 2/0 | 67.42 | 11.23 | 78.65 | 6/3.78 | 1/3.78 | 11.34 | 185 | 88 | 273 | 23.62 | 0.4255 | |
PIGEON | 3/0 | 85.03 | 14.19 | 99.22 | 6/4.25 | 1/4.25 | 12.75 | 233 | 110 | 343 | 29.41 | 0.3373 | |
PENGUIN | 4/0 | 107.23 | 17.87 | 125.10 | 6/4.77 | 1/4.77 | 14.31 | 294 | 139 | 433 | 37.06 | 0.2675 | |
WAXWING | 266.8 | 135.16 | 7.48 | 142.64 | 18/3.09 | 1/3.09 | 15.45 | 373 | 58 | 431 | 30.27 | 0.2133 | |
PARTRIDGE | 266.8 | 135.16 | 22.00 | 157.16 | 26/2.57 | 7/2.00 | 16.28 | 374 | 172 | 546 | 50.29 | 0.2143 | |
OSTRICH | 300 | 152.00 | 24.71 | 176.71 | 26/2.73 | 7/2.12 | 17.28 | 421 | 193 | 614 | 56.52 | 0.1906 | |
MERLIN | 336.4 | 170.45 | 9.48 | 179.93 | 18/3.47 | 1/3.47 | 17.35 | 470 | 74 | 544 | 38.23 | 0.1691 | |
LINNET | 336.4 | 170.45 | 27.81 | 198.26 | 26/2.89 | 7/2.25 | 18.31 | 472 | 217 | 689 | 62.71 | 0.1699 | |
ORIOLE | 336.4 | 170.45 | 39.81 | 210.26 | 30/2.69 | 7/2.69 | 18.83 | 473 | 311 | 784 | 77.27 | 0.1704 | |
CHICKADEE | 397.5 | 201.42 | 11.16 | 212.58 | 18/3.77 | 1/3.77 | 18.85 | 555 | 87 | 642 | 43.99 | 0.1431 | |
BRANT | 397.5 | 201.42 | 26.13 | 227.55 | 24/3.27 | 7/2.18 | 19.61 | 558 | 204 | 762 | 64.69 | 0.1438 | |
IBIS | 397.5 | 201.42 | 32.77 | 234.19 | 26/3.14 | 7/2.44 | 19.88 | 558 | 256 | 814 | 72.11 | 0.1438 | |
LARK | 397.5 | 201.42 | 46.97 | 248.39 | 30/2.92 | 7/2.92 | 20.44 | 560 | 367 | 927 | 88.69 | 0.1442 | |
PELICAN | 477 | 241.68 | 13.42 | 255.10 | 18/4.14 | 1/4.14 | 20.70 | 666 | 105 | 771 | 52.16 | 0.1193 | |
FLICKER | 477 | 241.68 | 31.29 | 272.97 | 24/3.58 | 7/2.39 | 21.49 | 670 | 245 | 915 | 76.66 | 0.1199 | |
HAWK | 477 | 241.68 | 39.42 | 281.10 | 26/3.44 | 7/2.67 | 21.79 | 670 | 308 | 978 | 86.65 | 0.1199 | |
HEN | 477 | 241.68 | 56.39 | 298.07 | 30/3.20 | 7/3.20 | 22.40 | 671 | 441 | 1112 | 105.34 | 0.1201 | |
OSPREY | 556.5 | 282.00 | 15.68 | 297.68 | 18/4.47 | 1/4.47 | 22.35 | 777 | 122 | 899 | 60.88 | 0.1022 | |
PARAKEET | 556.5 | 282.00 | 36.58 | 318.58 | 24/3.87 | 7/2.58 | 23.22 | 781 | 286 | 1067 | 88.22 | 0.1027 | |
DOVE | 556.5 | 282.00 | 45.94 | 327.94 | 26/3.72 | 7/2.89 | 23.55 | 781 | 359 | 1140 | 101.03 | 0.1027 | |
EAGLE | 556.5 | 282.00 | 65.81 | 347.81 | 30/3.46 | 7/3.46 | 24.21 | 783 | 515 | 1298 | 122.92 | 0.103 | |
PEACOCK | 605 | 306.58 | 39.74 | 346.32 | 24/4.03 | 7/2.69 | 24.20 | 849 | 311 | 1160 | 95.88 | 0.0945 | |
SQUAB | 605 | 306.58 | 49.94 | 356.52 | 26/3.87 | 7/3.01 | 24.51 | 850 | 390 | 1240 | 108.14 | 0.0945 | |
WOOD DUCK | 605 | 306.58 | 71.55 | 378.13 | 30/3.61 | 7/3.61 | 25.25 | 851 | 560 | 1411 | 128.84 | 0.0947 | |
TEAL | 605 | 306.58 | 69.87 | 376.45 | 30/3.61 | 19/2.16 | 25.24 | 851 | 548 | 1399 | 133.59 | 0.0947 | |
KINGBIRD | 636 | 322.26 | 17.90 | 340.16 | 18/4.78 | 1/4.78 | 23.88 | 889 | 139 | 1028 | 69.55 | 0.08945 | |
ROOK | 636 | 322.26 | 41.81 | 364.07 | 24/4.14 | 7/2.76 | 24.84 | 893 | 326 | 1219 | 100.83 | 0.08989 | |
GROSBEAK | 636 | 322.26 | 52.45 | 374.71 | 26/3.97 | 7/3.09 | 25.15 | 893 | 409 | 1302 | 111.8 | 0.08989 | |
SCOTER | 636 | 322.26 | 75.22 | 397.48 | 30/3.70 | 7/3.70 | 25.88 | 895 | 589 | 1484 | 135.44 | 0.09011 | |
EGRET | 636 | 322.26 | 73.55 | 395.81 | 30/3.70 | 19/2.22 | 25.90 | 894 | 576 | 1470 | 140.3 | 0.09011 | |
SWIFT | 636 | 322.26 | 8.96 | 331.22 | 36/3.38 | 1/3.38 | 23.62 | 888 | 70 | 958 | 60.52 | 0.08945 | |
FLAMINGO | 666.6 | 337.74 | 43.81 | 381.55 | 24/4.23 | 7/2.82 | 25.40 | 936 | 342 | 1278 | 105.66 | 0.08577 | |
GANNET | 666.6 | 337.74 | 55.03 | 392.77 | 26/4.07 | 7/3.16 | 25.76 | 936 | 429 | 1365 | 117.33 | 0.08577 | |
STILT | 715.5 | 362.58 | 46.97 | 409.55 | 24/4.39 | 7/2.92 | 26.31 | 1005 | 367 | 1372 | 113.35 | 0.07989 | |
STARLING | 715.5 | 362.58 | 59.03 | 421.61 | 26/4.21 | 7/3.28 | 26.68 | 1005 | 461 | 1466 | 125.91 | 0.07989 | |
REDWING | 715.5 | 362.58 | 82.58 | 445.16 | 30/3.92 | 19/2.35 | 27.43 | 1006 | 647 | 1653 | 153.94 | 0.08009 | |
TERN | 795 | 402.84 | 27.87 | 430.71 | 45/3.38 | 7/2.25 | 27.03 | 1116 | 217 | 1333 | 97.37 | 0.07191 | |
CONDOR | 795 | 402.84 | 52.19 | 455.03 | 54/3.08 | 7/3.08 | 27.72 | 1116 | 408 | 1524 | 124.45 | 0.07191 | |
CUCKOO | 795 | 402.84 | 52.19 | 455.03 | 24/4.62 | 7/3.08 | 27.74 | 1116 | 408 | 1524 | 123.94 | 0.07191 | |
DRAKE | 795 | 402.84 | 65.61 | 468.35 | 26/4.44 | 7/3.45 | 28.11 | 1116 | 512 | 1628 | 139.92 | 0.07191 | |
COOT | 795 | 402.84 | 11.16 | 414.00 | 36/3.77 | 1/3.77 | 26.41 | 1110 | 88 | 1198 | 74.34 | 0.07156 | |
MALLARD | 795 | 402.84 | 91.87 | 494.71 | 30/4.14 | 19/2.48 | 28.96 | 1119 | 719 | 1838 | 171.18 | 0.07208 | |
RUDDY | 900 | 456.06 | 31.54 | 487.60 | 45/3.59 | 7/2.40 | 28.73 | 1263 | 247 | 1510 | 108.96 | 0.06351 | |
CANARY | 900 | 456.06 | 59.10 | 515.16 | 54/3.28 | 7/3.28 | 29.52 | 1263 | 461 | 1724 | 140.95 | 0.06351 | |
RAIL | 954 | 483.42 | 33.42 | 516.84 | 45/3.70 | 7/2.47 | 29.61 | 1339 | 262 | 1601 | 115.63 | 0.05992 | |
CATBIRD | 954 | 483.42 | 13.42 | 496.84 | 36/4.14 | 1/4.14 | 28.95 | 1333 | 105 | 1438 | 87.66 | 0.05962 | |
CARDINAL | 954 | 483.42 | 62.65 | 546.07 | 54/3.38 | 7/3.38 | 30.42 | 1339 | 490 | 1829 | 149.36 | 0.05992 | |
ORTLAN | 1033.5 | 523.68 | 36.19 | 559.87 | 45/3.85 | 7/2.57 | 30.81 | 1451 | 283 | 1734 | 123.1 | 0.05531 | |
TANGER | 1033.5 | 523.68 | 14.51 | 538.19 | 36/4.30 | 1/4.30 | 30.12 | 1443 | 113 | 1556 | 94.93 | 0.05504 | |
CURLEW | 1033.5 | 523.68 | 67.87 | 591.55 | 54/3.52 | 7/3.52 | 31.68 | 1451 | 530 | 1981 | 161.8 | 0.05531 | |
BLUEJAY | 1113 | 563.93 | 39.03 | 602.96 | 45/4.00 | 7/2.66 | 31.98 | 1563 | 305 | 1868 | 132.63 | 0.05136 | |
FINCH | 1113 | 563.93 | 71.55 | 635.48 | 54/3.65 | 19/2.19 | 32.85 | 1570 | 560 | 2150 | 174.41 | 0.05161 | |
BUNTING | 1192.5 | 604.26 | 41.55 | 645.81 | 45/4.14 | 7/2.76 | 33.12 | 1674 | 327 | 2001 | 141.79 | 0.04793 | |
GRACKLE | 1192.5 | 604.26 | 76.58 | 680.84 | 54/3.77 | 19/2.27 | 33.97 | 1682 | 600 | 2282 | 186.38 | 0.04817 | |
BITTERN | 1272 | 644.51 | 44.52 | 689.03 | 45/4.27 | 7/2.85 | 34.17 | 1785 | 349 | 2134 | 151.48 | 0.04494 | |
PHEASANT | 1272 | 644.51 | 81.68 | 726.19 | 54/3.90 | 19/2.34 | 35.10 | 1795 | 638 | 2433 | 194 | 0.04516 | |
SKYLARK | 1272 | 644.51 | 17.87 | 662.38 | 36/4.78 | 1/4.78 | 33.42 | 1777 | 140 | 1917 | 115.85 | 0.04472 | |
DIPPER | 1351.5 | 684.84 | 47.10 | 731.94 | 45/4.40 | 7/2.92 | 35.16 | 1898 | 368 | 2266 | 160.7 | 0.0423 | |
MARTIN | 1351.5 | 684.84 | 86.71 | 771.55 | 54/4.02 | 19/2.41 | 36.17 | 1906 | 679 | 2585 | 206.05 | 0.0425 | |
BOBOLINK | 1431 | 725.10 | 50.32 | 775.42 | 45/4.53 | 7/3.02 | 36.24 | 2009 | 393 | 2402 | 170.71 | 0.03994 | |
PLOVER | 1431 | 725.10 | 91.87 | 816.97 | 54/4.14 | 19/2.48 | 37.24 | 2019 | 719 | 2738 | 218.24 | 0.04013 | |
NUTHATCH | 1510.5 | 765.35 | 52.90 | 818.25 | 45/4.65 | 7/3.10 | 37.20 | 2120 | 414 | 2534 | 177.89 | 0.03784 | |
PARROT | 1510.5 | 765.35 | 96.84 | 862.19 | 54/4.25 | 19/2.55 | 38.25 | 2131 | 759 | 2890 | 230.2 | 0.03802 | |
LAPWING | 1590 | 805.68 | 55.48 | 861.16 | 45/4.77 | 7/3.18 | 38.16 | 2232 | 435 | 2667 | 187.02 | 0.03595 | |
FALCON | 1590 | 805.68 | 102.13 | 907.81 | 54/4.36 | 19/2.62 | 39.26 | 2243 | 799 | 3042 | 242.55 | 0.03613 | |
CHUKAR | 1780 | 902.7 | 73.51 | 902.72 | 84/3.70 | 19/2.22 | 40.70 | 2511 | 575 | 3086 | 226.85 | 0.03245 | |
BLUEBIRD | 2156 | 1092.0 | 88.80 | 1092.28 | 84/4.07 | 19/2.44 | 44.76 | 3036 | 697 | 3733 | 268.30 | 0.02681 | |
KIWI | 2167 | 1100.0 | 47.50 | 1099.20 | 72/4.41 | 7/2.94 | 44.07 | 3057 | 370 | 3427 | 221.60 | 0.02684 | |
HIGH STRENGTH STRANDING | |||||||||||||
GROUSE | 80 | 40.52 | 14.13 | 54.65 | 8/2.54 | 1/4.24 | 9.32 | 112 | 110 | 222 | 23.6 | 0.7115 | |
PETREL | 101.8 | 51.61 | 30.06 | 81.67 | 12/2.34 | 7/2.34 | 11.71 | 143 | 235 | 378 | 41.75 | 0.5613 | |
MINORCA | 110.8 | 56.13 | 32.77 | 88.90 | 12/2.44 | 7/2.44 | 12.22 | 156 | 256 | 412 | 51.25 | 0.5161 | |
LEGHORN | 134.6 | 68.19 | 39.81 | 108.00 | 12/2.69 | 7/2.69 | 13.46 | 189 | 311 | 500 | 61.7 | 0.4248 | |
GUINEA | 159 | 80.58 | 46.97 | 127.55 | 12/2.92 | 7/2.92 | 14.63 | 223 | 367 | 590 | 72.55 | 0.3595 | |
DOTTEREL | 176.9 | 89.48 | 52.19 | 141.67 | 12/3.08 | 7/3.08 | 15.42 | 248 | 409 | 657 | 78.5 | 0.3237 | |
DORKING | 190.8 | 96.71 | 56.39 | 153.10 | 12/3.20 | 7/3.20 | 16.03 | 268 | 441 | 709 | 84.8 | 0.2995 | |
BRAHMA | 203.2 | 102.97 | 91.87 | 194.84 | 16/2.86 | 19/2.48 | 18.14 | 285 | 722 | 1007 | 128.8 | 0.2813 | |
COCHIN | 211.8 | 107.10 | 62.45 | 169.55 | 12/3.37 | 7/3.37 | 16.84 | 297 | 488 | 785 | 93.9 | 0.2705 |
Aluminum Conductors Steel Reinforced BS 215 Part 2 | |||||||||||||
Code name | Area | Stranding and wire diameter | Approx. overall diameter mm |
Weight | Nominal breaking load
kN |
Nominal DC resistance at 20 deg.
Ohm/km |
|||||||
Nominal Alum.
mm2 |
Alum.
mm2 |
Steel mm2 |
Total mm2 |
Alum.
mm |
Steel mm |
Alum.
kg/km |
Steel kg/km |
Total kg/km |
|||||
MOLE | 10 | 10.62 | 1.77 | 12.39 | 6/1.50 | 1/1.50 | 4.50 | 29 | 14 | 43 | 4.14 | 2.076 | |
SQUIRREL | 20 | 20.94 | 3.49 | 24.43 | 6/2.11 | 1/2.11 | 6.33 | 58 | 27 | 85 | 7.88 | 1.368 | |
GOPHER | 25 | 26.25 | 4.37 | 30.62 | 6/2.36 | 1/2.36 | 7.08 | 72 | 34 | 106 | 9.61 | 1.093 | |
WEASEL | 30 | 31.61 | 5.27 | 36.88 | 6/2.59 | 1/2.59 | 7.77 | 87 | 41 | 128 | 11.45 | 0.9077 | |
FOX | 35 | 36.66 | 6.11 | 42.77 | 6/2.79 | 1/2.79 | 8.37 | 101 | 48 | 149 | 13.20 | 0.7822 | |
FERRET | 40 | 42.41 | 7.07 | 49.48 | 6/3.00 | 1/3.00 | 9.00 | 117 | 55 | 172 | 15.20 | 0.6766 | |
RABBIT | 50 | 52.88 | 8.82 | 61.70 | 6/3.35 | 1/3.35 | 10.05 | 145 | 69 | 214 | 18.35 | 0.5426 | |
MINK | 60 | 63.18 | 10.53 | 73.71 | 6/3.66 | 1/3.66 | 10.98 | 173 | 82 | 255 | 21.80 | 0.4545 | |
SKUNK | 60 | 63.27 | 36.93 | 100.30 | 12/2.59 | 7/2.59 | 12.95 | 175 | 290 | 465 | 53.00 | 0.4567 | |
BEAVER | 70 | 74.82 | 12.47 | 87.29 | 6/3.99 | 1/3.99 | 11.97 | 205 | 97 | 302 | 25.70 | 0.3825 | |
HORSE | 70 | 73.37 | 42.80 | 116.17 | 12/2.79 | 7/2.79 | 13.95 | 203 | 335 | 538 | 61.20 | 0.3936 | |
RACOON | 75 | 79.20 | 13.20 | 92.40 | 6/4.10 | 1/4.10 | 12.30 | 217 | 103 | 320 | 27.20 | 0.3622 | |
OTTER | 80 | 83.88 | 13.98 | 97.86 | 6/4.22 | 1/4.22 | 12.66 | 230 | 109 | 339 | 28.80 | 0.3419 | |
CAT | 90 | 95.40 | 15.90 | 111.30 | 6/4.50 | 1/4.50 | 13.50 | 262 | 124 | 386 | 32.70 | 0.3007 | |
HARE | 100 | 105.00 | 17.50 | 122.50 | 6/4.72 | 1/4.72 | 14.16 | 288 | 137 | 425 | 36.00 | 0.2733 | |
DOG | 100 | 105.00 | 13.50 | 118.50 | 6/4.72 | 7/1.57 | 14.15 | 288 | 106 | 394 | 32.70 | 0.2733 | |
HYENA | 100 | 105.80 | 20.44 | 126.20 | 7/4.39 | 7/1.93 | 14.57 | 290 | 160 | 450 | 40.90 | 0.2712 | |
LEOPARD | 125 | 131.30 | 16.80 | 148.10 | 6/5.28 | 7/1.75 | 15.81 | 360 | 132 | 492 | 40.70 | 0.2184 | |
COYOTE | 125 | 132.10 | 20.10 | 152.20 | 26/2.54 | 7/1.91 | 15.89 | 365 | 157 | 522 | 46.40 | 0.2187 | |
COUGAR | 125 | 130.30 | 7.25 | 137.50 | 18/3.05 | 1/3.05 | 15.25 | 362 | 57 | 419 | 29.80 | 0.2189 | |
TIGER | 125 | 131.10 | 30.60 | 161.70 | 30/2.36 | 7/2.36 | 16.52 | 362 | 240 | 602 | 58.00 | 0.2202 | |
WOLF | 150 | 158.00 | 36.90 | 194.90 | 30/2.59 | 7/2.59 | 18.13 | 437 | 289 | 726 | 69.20 | 0.1828 | |
DINGO | 150 | 158.70 | 8.80 | 167.50 | 18/3.35 | 1/3.35 | 16.75 | 437 | 69 | 506 | 35.70 | 0.1815 | |
LYNX | 175 | 183.40 | 42.80 | 226.20 | 30/2.79 | 7/2.79 | 19.53 | 507 | 335 | 842 | 79.80 | 0.1576 | |
CARACAL | 175 | 184.20 | 10.30 | 194.50 | 18/3.61 | 1/3.61 | 18.05 | 507 | 80 | 587 | 41.10 | 0.1563 | |
PANTHER | 200 | 212.00 | 49.50 | 261.50 | 30/3.00 | 7/3.00 | 21.00 | 586 | 388 | 974 | 92.25 | 0.1363 | |
LION | 225 | 238.50 | 55.60 | 294.20 | 30/3.18 | 7/3.18 | 22.26 | 659 | 436 | 1095 | 109.60 | 0.1212 | |
BEAR | 250 | 264.00 | 61.60 | 325.60 | 30/3.35 | 7/3.35 | 23.45 | 730 | 483 | 1213 | 111.10 | 0.1093 | |
GOAT | 300 | 324.30 | 75.70 | 400.00 | 30/3.71 | 7/3.71 | 25.97 | 896 | 593 | 1489 | 135.70 | 0.0891 | |
SHEEP | 350 | 374.10 | 87.30 | 461.40 | 30/3.99 | 7/3.99 | 27.93 | 1034 | 684 | 1718 | 155.90 | 0.07704 | |
ANTELOPE | 350 | 373.10 | 48.40 | 421.50 | 54/2.97 | 7/2.97 | 26.73 | 1032 | 379 | 1411 | 118.20 | 0.07727 | |
BISON | 350 | 381.80 | 49.50 | 431.30 | 54/3.00 | 7/3.00 | 27.00 | 1056 | 388 | 1444 | 120.90 | 0.07573 | |
JAGUAR | 200 | 210.60 | 11.70 | 222.30 | 18/3.86 | 1/3.86 | 19.30 | 580 | 91 | 671 | 46.55 | 0.13670 | |
DEER | 400 | 429.30 | 100.20 | 529.50 | 30/4.27 | 7/4.27 | 29.89 | 1186 | 785 | 1971 | 178.50 | 0.06726 | |
ZEBRA | 400 | 428.90 | 55.60 | 484.50 | 54/3.18 | 7/3.18 | 28.62 | 1186 | 435 | 1621 | 131.90 | 0.06740 | |
ELK | 450 | 477.00 | 111.30 | 588.30 | 30/4.50 | 7/4.50 | 31.50 | 1318 | 872 | 2190 | 198.20 | 0.06056 | |
CAMEL | 450 | 475.20 | 61.60 | 536.80 | 54/3.35 | 7/3.35 | 30.15 | 1314 | 483 | 1797 | 145.70 | 0.06073 | |
MOOSE | 500 | 528.70 | 68.50 | 597.20 | 54/3.53 | 7/3.53 | 31.77 | 1462 | 537 | 1999 | 161.10 | 0.05470 |
Aluminum Conductors Steel Reinforced (ACSR) IEC 61089 | ||||||||||||
Characteristics of A1/S1A Conductors | ||||||||||||
Code number | Steel ratio | Areas | No. of wires | Wire diam. | Diameter | Linear mass | Rated strength | D.C resistance | ||||
Alum. | Steel | Total | Alum. | Steel | Core | Cond. | ||||||
% | mm2 | mm2 | mm2 | Al/St. | mm | mm | mm | mm | kg/km | kN | Ohn/km | |
16 | 17 | 16 | 2.67 | 18.7 | 6/1 | 1.84 | 1.84 | 1.84 | 5.53 | 64.6 | 6.08 | 1.7934 |
25 | 17 | 25 | 4.17 | 29.2 | 6/1 | 2.30 | 2.30 | 2.30 | 6.91 | 100.9 | 9.13 | 1.1478 |
40 | 17 | 40 | 6.67 | 46.7 | 6/1 | 2.91 | 2.91 | 2.91 | 8.74 | 161.5 | 14.40 | 0.7174 |
63 | 17 | 63 | 10.5 | 73.5 | 6/1 | 3.66 | 3.66 | 3.66 | 11.0 | 254.4 | 21.63 | 0.4555 |
100 | 17 | 100 | 16.7 | 117 | 6/1 | 4.61 | 4.61 | 4.61 | 13.8 | 403.8 | 34.33 | 0.2869 |
125 | 6 | 125 | 6.94 | 132 | 18/1 | 2.97 | 2.97 | 2.97 | 14.9 | 397.9 | 29.17 | 0.2304 |
125 | 16 | 125 | 20.4 | 145 | 26/7 | 2.47 | 1.92 | 5.77 | 15.7 | 503.9 | 45.69 | 0.2310 |
160 | 6 | 160 | 8.89 | 169 | 18/1 | 3.36 | 3.36 | 3.36 | 16.8 | 509.3 | 36.18 | 0.1800 |
160 | 16 | 160 | 26.1 | 186 | 26/7 | 2.80 | 2.18 | 6.53 | 17.7 | 644.9 | 57.69 | 0.1805 |
200 | 6 | 200 | 11.1 | 211 | 18/1 | 3.76 | 3.76 | 3.76 | 18.8 | 636.7 | 44.22 | 0.1440 |
200 | 16 | 200 | 32.6 | 233 | 26/7 | 3.13 | 2.43 | 7.30 | 19.8 | 806.2 | 70.13 | 0.1444 |
250 | 10 | 250 | 24.6 | 275 | 22/7 | 3.80 | 2.11 | 6.34 | 21.6 | 880.6 | 68.72 | 0.1154 |
250 | 16 | 250 | 40.7 | 291 | 26/7 | 3.50 | 2.72 | 8.16 | 22.2 | 1007.7 | 87.67 | 0.1155 |
315 | 7 | 315 | 21.8 | 337 | 45/7 | 2.99 | 1.99 | 5.97 | 23.9 | 1039.6 | 79.03 | 0.0917 |
315 | 16 | 315 | 51.3 | 366 | 26/7 | 3.93 | 3.05 | 9.16 | 24.9 | 1269.7 | 106.83 | 0.0917 |
400 | 7 | 400 | 27.7 | 428 | 45/7 | 3.36 | 2.24 | 6.73 | 26.9 | 1320.1 | 98.36 | 0.0722 |
400 | 13 | 400 | 51.9 | 452 | 54/7 | 3.07 | 3.07 | 9.21 | 27.6 | 1510.3 | 123.04 | 0.0723 |
450 | 7 | 450 | 31.1 | 481 | 45/7 | 3.57 | 2.38 | 7.14 | 28.5 | 1485.2 | 107.47 | 0.0642 |
450 | 13 | 450 | 58.3 | 508 | 54/7 | 3.26 | 3.26 | 9.77 | 29.3 | 1699.1 | 138.42 | 0.0643 |
500 | 7 | 500 | 34.6 | 535 | 45/7 | 3.76 | 2.51 | 7.52 | 30.1 | 1650.2 | 119.41 | 0.0578 |
500 | 13 | 500 | 64.8 | 565 | 54/7 | 3.43 | 3.43 | 10.30 | 30.9 | 1887.9 | 153.80 | 0.0578 |
560 | 7 | 560 | 38.7 | 599 | 45/7 | 3.98 | 2.65 | 7.96 | 31.8 | 1848.2 | 133.74 | 0.0516 |
560 | 13 | 560 | 70.9 | 631 | 54/7 | 3.63 | 2.18 | 10.90 | 32.7 | 2103.4 | 172.59 | 0.0516 |
630 | 7 | 630 | 43.6 | 674 | 45/7 | 4.22 | 2.81 | 8.44 | 33.8 | 2079.2 | 150.45 | 0.0459 |
630 | 13 | 630 | 79.8 | 710 | 54/7 | 3.85 | 2.31 | 11.60 | 34.7 | 2366.3 | 191.77 | 0.0459 |
710 | 7 | 710 | 49.1 | 759 | 45/7 | 4.48 | 2.99 | 8.96 | 35.9 | 2343.2 | 169.56 | 0.0407 |
710 | 13 | 710 | 89.9 | 800 | 54/7 | 4.09 | 2.45 | 12.30 | 36.8 | 2666.8 | 216.12 | 0.0407 |
800 | 4 | 800 | 34.6 | 835 | 72/7 | 3.76 | 2.51 | 7.52 | 37.6 | 2480.2 | 167.41 | 0.0361 |
800 | 8 | 800 | 66.7 | 867 | 84/7 | 3.48 | 3.48 | 10.40 | 38.3 | 2732.7 | 205.33 | 0.0362 |
800 | 13 | 800 | 101 | 901 | 54/19 | 4.44 | 2.61 | 13.00 | 39.1 | 3004.9 | 243.52 | 0.0362 |
900 | 4 | 900 | 38.9 | 939 | 72/7 | 3.99 | 2.66 | 7.98 | 39.9 | 2790.2 | 188.33 | 0.0321 |
900 | 8 | 900 | 75.0 | 975 | 84/7 | 3.69 | 3.69 | 11.10 | 40.6 | 3074.2 | 226.50 | 0.0322 |
1000 | 4 | 1000 | 43.2 | 1043 | 72/7 | 4.21 | 2.80 | 8.41 | 42.1 | 3100.3 | 209.26 | 0.0289 |
1120 | 4 | 1120 | 47.3 | 1167 | 72/19 | 4.45 | 1.78 | 8.90 | 44.5 | 3464.9 | 234.53 | 0.0258 |
1120 | 8 | 1120 | 91.2 | 1211 | 84/19 | 4.12 | 2.47 | 12.40 | 45.3 | 3811.5 | 283.17 | 0.0258 |
1250 | 8 | 1250 | 102 | 1352 | 84/19 | 4.35 | 2.61 | 13.10 | 47.9 | 4253.9 | 316.04 | 0.0232 |
1250 | 4 | 1250 | 52.8 | 1303 | 72/19 | 4.70 | 1.88 | 9.40 | 47.0 | 3867.1 | 261.75 | 0.0231 |
Aluminum Conductors Steel Reinforced IEC 61089 | ||||||||||||
Characteristics of A1/S1B Conductors | ||||||||||||
Code number | Steel ratio | Areas | No. of wires | Wire diam. | Diameter | Linear mass | Rated strength | D.C resistance | ||||
Alum. | Steel | Total | Alum. | Steel | Core | Cond. | ||||||
% | mm2 | mm2 | mm2 | Al/St. | mm | mm | mm | mm | kg/km | kN | Ohm/km | |
16 | 17 | 16 | 2.67 | 18.7 | 6/1 | 1.84 | 1.84 | 1.84 | 5.53 | 64.6 | 5.89 | 1.7934 |
